B | D | A | C | E | B | A | A | A | A | B | C | C | B | B | E | D | B | C | B | E | B | C | C | D | D | A | B | A | E | C | A | A | D | B | C | C | B | B | C | ||||||||||||||||
NO | NOMOR | NAMA | TGL_LAHIR | KODE_PAKET | RANK | FIS | TS | FS | TC | FC | BC | AC | TAC | FBC | STATE_TEXT1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
1 | 01-065-442 | GUMILAR CAHYADI | 151197 | A | 11 | 65.00 | 65.00 | 0.00 | 26 | 14 | 0 | 0 | 26 | 14 | BDbeEBAAdABCCacEDabBEBCCDDcBAaCAcbaaCBBd | B | D | b | e | E | B | A | A | d | A | B | C | C | a | c | E | D | a | b | B | E | B | C | C | D | D | c | B | A | a | C | A | c | b | a | a | C | B | B | d |
2 | 01-065-440 | EGI KRISNAWAN | 140997 | A | 12 | 65.00 | 65.00 | 0.00 | 26 | 14 | 0 | 0 | 26 | 14 | dDbCEBAAdABCCcBEDaaeEBCCDDbaAcaAcDaaCBBC | d | D | b | C | E | B | A | A | d | A | B | C | C | c | B | E | D | a | a | e | E | B | C | C | D | D | b | a | A | c | a | A | c | D | a | a | C | B | B | C |
3 | 01-065-438 | DEVI SOPIAH | 300898 | A | 10 | 67.50 | 67.50 | 0.00 | 27 | 13 | 0 | 0 | 27 | 13 | cDbeEBAAcABCCaBEDBCBEBCCDaccAEbAcDdaCBBb | c | D | b | e | E | B | A | A | c | A | B | C | C | a | B | E | D | B | C | B | E | B | C | C | D | a | c | c | A | E | b | A | c | D | d | a | C | B | B | b |
4 | 01-065-436 | DEBBY ADITYA SABAN | 091297 | A | 14 | 62.50 | 62.50 | 0.00 | 25 | 15 | 0 | 0 | 25 | 15 | BbbeEBAddAaCCBBEDabBEBCCDDeBAECAeaaaCeBd | B | b | b | e | E | B | A | d | d | A | a | C | C | B | B | E | D | a | b | B | E | B | C | C | D | D | e | B | A | E | C | A | e | a | a | a | C | e | B | d |
5 | 01-065-432 | ARIEF PERMANA P | 181098 | A | 5 | 75.00 | 75.00 | 0.00 | 30 | 10 | 0 | 0 | 30 | 10 | dDACEBAAbABCCcBEDabBEBCCDDbaAECAcDaaCBBC | d | D | A | C | E | B | A | A | b | A | B | C | C | c | B | E | D | a | b | B | E | B | C | C | D | D | b | a | A | E | C | A | c | D | a | a | C | B | B | C |
6 | 01-065-430 | AFRIZAL DARMAWAN | 280498 | A | 8 | 67.50 | 67.50 | 0.00 | 27 | 13 | 0 | 0 | 27 | 13 | dDeCEBAAdABCCBBEDaaeEBCCcbeBAECAcDdaCBBd | d | D | e | C | E | B | A | A | d | A | B | C | C | B | B | E | D | a | a | e | E | B | C | C | c | b | e | B | A | E | C | A | c | D | d | a | C | B | B | d |
7 | 01-065-428 | ADITIYA ERLANGGA | 280897 | A | 7 | 70.00 | 70.00 | 0.00 | 28 | 12 | 0 | 0 | 28 | 12 | BDACEBAAdABCCcBEDabBEcaCDDbaAEbAcDBaCaBC | B | D | A | C | E | B | A | A | d | A | B | C | C | c | B | E | D | a | b | B | E | c | a | C | D | D | b | a | A | E | b | A | c | D | B | a | C | a | B | C |
8 | 01-065-426 | ABI TANTOWI | 301199 | A | 13 | 62.50 | 62.50 | 0.00 | 25 | 15 | 0 | 0 | 25 | 15 | BDbeEBAAdABCaaBEDabBEBCeDDeBAECAcaaaCeBd | B | D | b | e | E | B | A | A | d | A | B | C | a | a | B | E | D | a | b | B | E | B | C | e | D | D | e | B | A | E | C | A | c | a | a | a | C | e | B | d |
9 | 01-065-434 | AWAN KURNIAWAN | 170199 | A | 3 | 75.00 | 75.00 | 0.00 | 30 | 10 | 0 | 0 | 30 | 10 | BDAbEBAAdABCCBBEDaaeEBCCDDcBAECAcDaaCBBd | B | D | A | b | E | B | A | A | d | A | B | C | C | B | B | E | D | a | a | e | E | B | C | C | D | D | c | B | A | E | C | A | c | D | a | a | C | B | B | d |
10 | 01-065-459 | YUNI WIDIA P | 100898 | A | 35 | 35.00 | 35.00 | 0.00 | 14 | 26 | 0 | 0 | 14 | 26 | BbAeEaAAbAaeeBBEaabeEBddcaecAbCAcacbbacd | B | b | A | e | E | a | A | A | b | A | a | e | e | B | B | E | a | a | b | e | E | B | d | d | c | a | e | c | A | b | C | A | c | a | c | b | b | a | c | d |
11 | 01-065-457 | WENDY GUSDIANA | 150897 | A | 30 | 50.00 | 50.00 | 0.00 | 20 | 20 | 0 | 0 | 20 | 20 | BDeeEBAAbABCaecEDcCBEaCabacdAaCAeaaCCcaa | B | D | e | e | E | B | A | A | b | A | B | C | a | e | c | E | D | c | C | B | E | a | C | a | b | a | c | d | A | a | C | A | e | a | a | C | C | c | a | a |
12 | 01-065-455 | SULISTIANI NURUL A | 130197 | A | 19 | 57.50 | 57.50 | 0.00 | 23 | 17 | 0 | 0 | 23 | 17 | BadeEaAdbABCaBBEDBCBEBbCeDbccECAbDdaCaBd | B | a | d | e | E | a | A | d | b | A | B | C | a | B | B | E | D | B | C | B | E | B | b | C | e | D | b | c | c | E | C | A | b | D | d | a | C | a | B | d |
13 | 01-065-451 | RIA IRAWATI | 241097 | A | 28 | 55.00 | 55.00 | 0.00 | 22 | 18 | 0 | 0 | 22 | 18 | BDbCEBAAdAadCBBEDaaeEcadaDcBAECAceBaeaBd | B | D | b | C | E | B | A | A | d | A | a | d | C | B | B | E | D | a | a | e | E | c | a | d | a | D | c | B | A | E | C | A | c | e | B | a | e | a | B | d |
14 | 01-065-449 | PIPIT SAMROTUL A | 010198 | A | 18 | 60.00 | 60.00 | 0.00 | 24 | 16 | 0 | 0 | 24 | 16 | eDAeEaAAdABCCBcEDBCBEBbbeDbcAEbAcDeaCaBd | e | D | A | e | E | a | A | A | d | A | B | C | C | B | c | E | D | B | C | B | E | B | b | b | e | D | b | c | A | E | b | A | c | D | e | a | C | a | B | d |
15 | 01-065-447 | MUHAMMAD ADAM M | 181297 | A | 17 | 60.00 | 60.00 | 0.00 | 24 | 16 | 0 | 0 | 24 | 16 | BacCEBAAdABdCecEDcCeEBbCDDcBcECAcDdaCcBb | B | a | c | C | E | B | A | A | d | A | B | d | C | e | c | E | D | c | C | e | E | B | b | C | D | D | c | B | c | E | C | A | c | D | d | a | C | c | B | b |
16 | 01-065-445 | IMAN ABADI | 130997 | A | 16 | 60.00 | 60.00 | 0.00 | 24 | 16 | 0 | 0 | 24 | 16 | BDbdEBAAdABaCBBEDaCBEaCCaadcAaCAcDaaeBBd | B | D | b | d | E | B | A | A | d | A | B | a | C | B | B | E | D | a | C | B | E | a | C | C | a | a | d | c | A | a | C | A | c | D | a | a | e | B | B | d |
17 | 01-065-443 | HELMA NURUL BAYYINAH | 160797 | A | 27 | 55.00 | 55.00 | 0.00 | 22 | 18 | 0 | 0 | 22 | 18 | dDbeEBAAdAadCBBEDabBEBCbDccBAEbAcecaCaBd | d | D | b | e | E | B | A | A | d | A | a | d | C | B | B | E | D | a | b | B | E | B | C | b | D | c | c | B | A | E | b | A | c | e | c | a | C | a | B | d |
18 | 01-065-476 | HAZLIND LIGAR R | 151297 | A | 31 | 47.50 | 47.50 | 0.00 | 19 | 21 | 0 | 0 | 19 | 21 | cbbbEBAAdABaCecEDabeEeCbeDcBAEbAcDaaCBdd | c | b | b | b | E | B | A | A | d | A | B | a | C | e | c | E | D | a | b | e | E | e | C | b | e | D | c | B | A | E | b | A | c | D | a | a | C | B | d | d |
19 | 01-065-474 | GILANG RAMADHAN | 260198 | A | 24 | 57.50 | 57.50 | 0.00 | 23 | 17 | 0 | 0 | 23 | 17 | BDceEBAAAABaCBBEbaaBEaCCDDcBbbbAdDdaCcad | B | D | c | e | E | B | A | A | A | A | B | a | C | B | B | E | b | a | a | B | E | a | C | C | D | D | c | B | b | b | b | A | d | D | d | a | C | c | a | d |
20 | 01-065-472 | EKA SUPARMAN P | 010997 | A | 20 | 57.50 | 57.50 | 0.00 | 23 | 17 | 0 | 0 | 23 | 17 | BDcCEBAAbABdaBBEbBaeEcCCbDcBAaaAeDaaCaBa | B | D | c | C | E | B | A | A | b | A | B | d | a | B | B | E | b | B | a | e | E | c | C | C | b | D | c | B | A | a | a | A | e | D | a | a | C | a | B | a |
21 | 01-065-470 | DINO PRAJABATIA | 110598 | A | 29 | 52.50 | 52.50 | 0.00 | 21 | 19 | 0 | 0 | 21 | 19 | dDceEaAAbdBbCBBEbabBEaCCcDbcAEdAcDaaCBBe | d | D | c | e | E | a | A | A | b | d | B | b | C | B | B | E | b | a | b | B | E | a | C | C | c | D | b | c | A | E | d | A | c | D | a | a | C | B | B | e |
22 | 01-065-468 | BILAL RIZKI FAUZI | 020898 | A | 2 | 80.00 | 80.00 | 0.00 | 32 | 8 | 0 | 0 | 32 | 8 | BDceEBAAeABCCBBEDaCBEaCCDDABAECAcDaaCBBC | B | D | c | e | E | B | A | A | e | A | B | C | C | B | B | E | D | a | C | B | E | a | C | C | D | D | A | B | A | E | C | A | c | D | a | a | C | B | B | C |
23 | 01-065-466 | ASEP KURNIA | 020298 | A | 4 | 75.00 | 75.00 | 0.00 | 30 | 10 | 0 | 0 | 30 | 10 | BDAbEBAAdAadCBBEDaCeEBCCDDABAECAcDaaCBBd | B | D | A | b | E | B | A | A | d | A | a | d | C | B | B | E | D | a | C | e | E | B | C | C | D | D | A | B | A | E | C | A | c | D | a | a | C | B | B | d |
24 | 01-065-46 | ADE TOMMY FAIZAL | 040897 | A | 9 | 67.50 | 67.50 | 0.00 | 27 | 13 | 0 | 0 | 27 | 13 | BDbeEBAAeABaCBBEDaaBEcCCDDABAbCAcDdaCcaC | B | D | b | e | E | B | A | A | e | A | B | a | C | B | B | E | D | a | a | B | E | c | C | C | D | D | A | B | A | b | C | A | c | D | d | a | C | c | a | C |
25 | 01-065-462 | ADE IRFAN FIRDAUS | 101097 | A | 26 | 55.00 | 55.00 | 0.00 | 22 | 18 | 0 | 0 | 22 | 18 | BDAdEBAAeABaCBBEbaaBEaCCDDdccbbAdDdaCcad | B | D | A | d | E | B | A | A | e | A | B | a | C | B | B | E | b | a | a | B | E | a | C | C | D | D | d | c | c | b | b | A | d | D | d | a | C | c | a | d |
26 | 01-065-460 | ACEP GAFAR AULIYA | 170698 | A | 1 | 85.00 | 85.00 | 0.00 | 34 | 6 | 0 | 0 | 34 | 6 | BDACEBAAcABCCBBEDaaBEBCCDDABAECAcDeaCBBC | B | D | A | C | E | B | A | A | c | A | B | C | C | B | B | E | D | a | a | B | E | B | C | C | D | D | A | B | A | E | C | A | c | D | e | a | C | B | B | C |
27 | 01-065-453 | SINTIA NURFITRIANI | 070298 | A | 33 | 40.00 | 40.00 | 0.00 | 16 | 24 | 0 | 0 | 16 | 24 | BbcecaAAdAabbBcEeBbBEeCeDbecAbbAeaeCCeBd | B | b | c | e | c | a | A | A | d | A | a | b | b | B | c | E | e | B | b | B | E | e | C | e | D | b | e | c | A | b | b | A | e | a | e | C | C | e | B | d |
28 | 01-065-494 | VINA KARLINA SURYANI | 060498 | A | 34 | 37.50 | 37.50 | 0.00 | 15 | 25 | 0 | 0 | 15 | 25 | BDAeEaAAbAadaBBEDaaeEadacDbcecaAeDcabaae | B | D | A | e | E | a | A | A | b | A | a | d | a | B | B | E | D | a | a | e | E | a | d | a | c | D | b | c | e | c | a | A | e | D | c | a | b | a | a | e |
29 | 01-065-492 | TIA YUNIAR | 030498 | A | 36 | 22.50 | 22.50 | 0.00 | 9 | 31 | 0 | 0 | 9 | 31 | BbAebadAedcbdecbDaaBaadeDDceAcbAcbeaaaad | B | b | A | e | b | a | d | A | e | d | c | b | d | e | c | b | D | a | a | B | a | a | d | e | D | D | c | e | A | c | b | A | c | b | e | a | a | a | a | d |
30 | 01-065-490 | RIYYAN KHOERUNNIDA | 240497 | A | 21 | 57.50 | 57.50 | 0.00 | 23 | 17 | 0 | 0 | 23 | 17 | eDeCEBAAbABCeBBEbaaBEaaaaDABeECAcDcaCcaC | e | D | e | C | E | B | A | A | b | A | B | C | e | B | B | E | b | a | a | B | E | a | a | a | a | D | A | B | e | E | C | A | c | D | c | a | C | c | a | C |
31 | 01-065-488 | RICKY DWI YULIANTO | 241197 | A | 6 | 70.00 | 70.00 | 0.00 | 28 | 12 | 0 | 0 | 28 | 12 | BDAeEBAAbAabeBBEDaCBEBCCcDABAECAcaaaCcBC | B | D | A | e | E | B | A | A | b | A | a | b | e | B | B | E | D | a | C | B | E | B | C | C | c | D | A | B | A | E | C | A | c | a | a | a | C | c | B | C |
32 | 01-065-486 | RESTI NUR APRIANI | 260498 | A | 22 | 57.50 | 57.50 | 0.00 | 23 | 17 | 0 | 0 | 23 | 17 | BedeEaAAdABbCBBEDaaeEdCbDDbBAECAcDabCcBd | B | e | d | e | E | a | A | A | d | A | B | b | C | B | B | E | D | a | a | e | E | d | C | b | D | D | b | B | A | E | C | A | c | D | a | b | C | c | B | d |
33 | 01-065-484 | PEBI SITA MAHARANI | 170298 | A | 23 | 57.50 | 57.50 | 0.00 | 23 | 17 | 0 | 0 | 23 | 17 | BDAeEBAAAABdbBBEDadeEBCacbbaAEbAccaaCBBb | B | D | A | e | E | B | A | A | A | A | B | d | b | B | B | E | D | a | d | e | E | B | C | a | c | b | b | a | A | E | b | A | c | c | a | a | C | B | B | b |
34 | 01-065-482 | MUHAMAD ERWIN A | 200798 | A | 15 | 60.00 | 60.00 | 0.00 | 24 | 16 | 0 | 0 | 24 | 16 | BDbeEBAAAABaCBBEDadeEaCCaDbBeEaAcbaaCBBb | B | D | b | e | E | B | A | A | A | A | B | a | C | B | B | E | D | a | d | e | E | a | C | C | a | D | b | B | e | E | a | A | c | b | a | a | C | B | B | b |
35 | 01-065-480 | LASTRI TRI SULASTRI | 090798 | A | 25 | 55.00 | 55.00 | 0.00 | 22 | 17 | 1 | 0 | 22 | 18 | dDdeEaAdAAadCBBEDaCeEaCCaDbBAECAcDdaC_dd | d | D | d | e | E | a | A | d | A | A | a | d | C | B | B | E | D | a | C | e | E | a | C | C | a | D | b | B | A | E | C | A | c | D | d | a | C | _ | d | d |
36 | 01-065-478 | KONI OKTAVIAN | 301097 | A | 32 | 40.00 | 40.00 | 0.00 | 16 | 24 | 0 | 0 | 16 | 24 | cabeEaAAbABdCBBEaabBEcdCbDececaAcaaaCaBd | c | a | b | e | E | a | A | A | b | A | B | d | C | B | B | E | a | a | b | B | E | c | d | C | b | D | e | c | e | c | a | A | c | a | a | a | C | a | B | d |
37 | 01-065-441 | ELIS APRIYANTI | 030498 | B | 13 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | 01-065-439 | DIMAS NURFITRIANSYAH | 300198 | B | 5 | 72.50 | 85 | 0 | 34 | 31 | 1 | 0 | 34 | 31 | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | 01-065-437 | DENA WULANDARI IMRAN | 190698 | B | 15 | 62.50 | 22.50 | 0 | 9 | 6 | 0 | 0 | 9 | 6 | A | 0 | 3 | 12 | 0 | 0 | 10 | 35 | 33 | 4 | 34 | 9 | 6 | 5 | 3 | 0 | 0 | 2 | 29 | 13 | 0 | 1 | 11 | 3 | 4 | 5 | 4 | 6 | 4 | 28 | 4 | 5 | 36 | 0 | 7 | 18 | 32 | 1 | 10 | 7 | 2 |
40 | 01-065-433 | ASEP GINANJAR | 140997 | B | 21 | 62.50 | 58.82 | 0 | 23.53 | 16.44 | 0.03 | 0 | 23.53 | 16.47 | B | 25 | 5 | 12 | 3 | 1 | 26 | 0 | 0 | 10 | 0 | 26 | 5 | 2 | 26 | 29 | 1 | 5 | 5 | 11 | 22 | 0 | 17 | 3 | 4 | 3 | 3 | 11 | 20 | 1 | 5 | 10 | 0 | 1 | 3 | 2 | 2 | 2 | 14 | 26 | 4 |
41 | 01-065-431 | ARI SUPARMANTO | 140898 | B | 2 | 80.00 | 2117.50 | 0 | 847 | 592 | 1 | 0 | 847 | 593 | C | 3 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 25 | 3 | 7 | 0 | 0 | 2 | 10 | 0 | 0 | 5 | 26 | 23 | 6 | 1 | 11 | 10 | 3 | 4 | 20 | 0 | 28 | 1 | 4 | 2 | 31 | 8 | 1 | 8 |
42 | 01-065-429 | ADITYA WIGUNA | 220398 | B | 8 | 70.00 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | D | 6 | 27 | 3 | 2 | 0 | 0 | 1 | 3 | 16 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 19 | 28 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 23 | 8 | 0 | 0 | 0 | 2 | 20 |
43 | 01-065-427 | ADE IRWAN SUPARMAN | 150697 | B | 12 | 65.00 | E | 2 | 1 | 3 | 22 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 35 | 1 | 0 | 0 | 14 | 35 | 2 | 0 | 3 | 3 | 0 | 6 | 1 | 4 | 23 | 0 | 0 | 5 | 2 | 4 | 0 | 2 | 3 | 0 | 2 | ||||||||
44 | 01-065-435 | BAYU SUKMA MULYADI | 060997 | B | 6 | 72.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | 0 -065-458 | YOGI SLAMET MAULANA | 250796 | B | 11 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | 01-065-456 | TRYAS INDRADI HAMARA | 051298 | B | 20 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | 01-065-454 | SITI HAPSARI | 180198 | B | 26 | 52.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | 01-065-452 | RIDWAN CAHYANA | 100497 | B | 30 | 42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | 01-065-450 | REGI SUGIANTI | 010898 | B | 16 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | 01-065-448 | PANCA AHMADI HASAN | 290998 | B | 14 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
51 | 01-065-446 | MEYMEY MELASANTI | 030598 | B | 31 | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | 01-065-444 | ILHAM DWI PUTRA R | 210398 | B | 3 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | 01-065-477 | HENDRI HERDIANA | 250697 | B | 25 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | 01-065-475 | GYAN CHAIDIR GIBRAN | 300997 | B | 18 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
55 | 01-065-473 | FARID NUGRAHA AZIZ | 160197 | B | 22 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | 01-065-471 | DITA PUTRI AGUSTIN | 061298 | B | 27 | 52.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | 01-065-469 | DESI INDRIANI | 051297 | B | 4 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
58 | 01-065-467 | BAGUS BIGWANTO | 301098 | B | 1 | 92.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
59 | 01-065-465 | AFIKRI FATUROHMAN | 041297 | B | 19 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
60 | 01-065-463 | ADE RIZAL SEPTIANA | 020997 | B | 23 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | 01-065-461 | ADE APRIANINGRUM | 090498 | B | 7 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | 01-065-493 | TRIA LIANA | 030297 | B | 33 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | 01-065-491 | SITI YUNIAROH | 200897 | B | 32 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
64 | 01-065-489 | RIDHA AMALIA AZHARI | 210598 | B | 29 | 42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | 01-065-487 | REZA ALI AKBAR | 050298 | B | 9 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
66 | 01-065-485 | POPI PEBRIANI | 050298 | B | 24 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
67 | 01-065-483 | NOVA RAHMATYASTUTI | 191197 | B | 10 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
68 | 01-065-481 | MEITA SUKMAWATI | 050598 | B | 17 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
69 | 01-065-479 | KRISTIANTO | 211097 | B | 28 | 47.50 |
Home »
SMKN 1 Banjar
» Nilai pemograman Web X MM 1 Dan 2
Nilai pemograman Web X MM 1 Dan 2
Penulis : Aby tantowi on Thursday, 8 May 2014 | 04:13
Related posts:
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Label:
SMKN 1 Banjar
Subscribe to:
Post Comments (Atom)
Post a Comment