E | B | A | C | B | D | D | D | B | A | B | D | C | C | A | E | C | E | A | A | B | C | D | C | C | D | D | A | D | E | C | B | C | C | E | D | B | B | D | C | ||||||||||||||||
NO | NOMOR | NAMA | TGL_LAHIR | KODE_PAKET | RANK | FIS | TS | FS | TC | FC | BC | AC | TAC | FBC | STATE_TEXT1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
1 | 01-065-460 | ACEP GAFAR AULIYA | 170698 | A | 1 | 87.50 | 87.50 | 0.00 | 35 | 5 | 0 | 0 | 35 | 5 | EBACBDDDaABDCbAECEAbBCDCCDDAbdCBCCEDBBDC | E | B | A | C | B | D | D | D | a | A | B | D | C | b | A | E | C | E | A | b | B | C | D | C | C | D | D | A | b | d | C | B | C | C | E | D | B | B | D | C |
2 | 01-065-426 | ABI TANTOWI | 301199 | A | 2 | 85.00 | 85.00 | 0.00 | 34 | 6 | 0 | 0 | 34 | 6 | EBACBDDDBABbCCAECEAbBCaCaDDAbdCBCCEDBBDC | E | B | A | C | B | D | D | D | B | A | B | b | C | C | A | E | C | E | A | b | B | C | a | C | a | D | D | A | b | d | C | B | C | C | E | D | B | B | D | C |
3 | 01-065-432 | ARIEF PERMANA P | 181098 | A | 3 | 85.00 | 85.00 | 0.00 | 34 | 6 | 0 | 0 | 34 | 6 | EBACBDDDBbBDCbAECEAbBCDeCDDAbdCBCCEDBBDC | E | B | A | C | B | D | D | D | B | b | B | D | C | b | A | E | C | E | A | b | B | C | D | e | C | D | D | A | b | d | C | B | C | C | E | D | B | B | D | C |
4 | 01-065-466 | ASEP KURNIA | 020298 | A | 4 | 85.00 | 85.00 | 0.00 | 34 | 6 | 0 | 0 | 34 | 6 | EBACBDDDcABDCbAECEAbBCaCCDDAbECBCCEDBBDe | E | B | A | C | B | D | D | D | c | A | B | D | C | b | A | E | C | E | A | b | B | C | a | C | C | D | D | A | b | E | C | B | C | C | E | D | B | B | D | e |
5 | 01-065-430 | AFRIZAL DARMAWAN | 280498 | A | 5 | 82.50 | 82.50 | 0.00 | 33 | 7 | 0 | 0 | 33 | 7 | EBACBDDDBABbCbcECaAbBeDCCDDADdCBCCEDBBDC | E | B | A | C | B | D | D | D | B | A | B | b | C | b | c | E | C | a | A | b | B | e | D | C | C | D | D | A | D | d | C | B | C | C | E | D | B | B | D | C |
6 | 01-065-428 | ADITIYA ERLANGGA | 280897 | A | 6 | 82.50 | 82.50 | 0.00 | 33 | 6 | 1 | 0 | 33 | 7 | EBACBeDeBABDCaAEC_AbBCDCaDDAbECBCCEDBBDC | E | B | A | C | B | e | D | e | B | A | B | D | C | a | A | E | C | _ | A | b | B | C | D | C | a | D | D | A | b | E | C | B | C | C | E | D | B | B | D | C |
7 | 0 -065-472 | EKA SUPARMAN P | 010997 | A | 7 | 80.00 | 80.00 | 0.00 | 32 | 8 | 0 | 0 | 32 | 8 | EBACBeDDBABaCaAaCEAABdDCCDDAbdCBCaEDBBDC | E | B | A | C | B | e | D | D | B | A | B | a | C | a | A | a | C | E | A | A | B | d | D | C | C | D | D | A | b | d | C | B | C | a | E | D | B | B | D | C |
8 | 01-065-468 | BILAL RIZKI FAUZI | 020898 | A | 8 | 80.00 | 80.00 | 0.00 | 32 | 8 | 0 | 0 | 32 | 8 | EBACBDDDcABDCbAECcAbBbDaCDDAbECBCCEDBBDe | E | B | A | C | B | D | D | D | c | A | B | D | C | b | A | E | C | c | A | b | B | b | D | a | C | D | D | A | b | E | C | B | C | C | E | D | B | B | D | e |
9 | 01-065-440 | EGI KRISNAWAN | 140997 | A | 9 | 80.00 | 80.00 | 0.00 | 32 | 8 | 0 | 0 | 32 | 8 | EBACBDDDBbBDCCAdCcAbBCDeCDDAbdCBaCEDBBDC | E | B | A | C | B | D | D | D | B | b | B | D | C | C | A | d | C | c | A | b | B | C | D | e | C | D | D | A | b | d | C | B | a | C | E | D | B | B | D | C |
10 | 01-065-486 | RESTI NUR APRIANI | 260498 | A | 10 | 77.50 | 77.50 | 0.00 | 31 | 9 | 0 | 0 | 31 | 9 | EBACBeDDcABDCbbECEAABbDCCDDAbdaBCCEDBBDa | E | B | A | C | B | e | D | D | c | A | B | D | C | b | b | E | C | E | A | A | B | b | D | C | C | D | D | A | b | d | a | B | C | C | E | D | B | B | D | a |
11 | 01-065-462 | ADE IRFAN FIRDAUS | 101097 | A | 11 | 77.50 | 77.50 | 0.00 | 31 | 9 | 0 | 0 | 31 | 9 | EBACBeDDcABDCbAECEAbBCaCCDDAbECBCCEDcBbe | E | B | A | C | B | e | D | D | c | A | B | D | C | b | A | E | C | E | A | b | B | C | a | C | C | D | D | A | b | E | C | B | C | C | E | D | c | B | b | e |
12 | 01-065-470 | DINO PRAJABATIA | 110598 | A | 12 | 77.50 | 77.50 | 0.00 | 31 | 9 | 0 | 0 | 31 | 9 | EBACBaDDBABDCeAECaAABeDCaDDebdCBCCEDBaDC | E | B | A | C | B | a | D | D | B | A | B | D | C | e | A | E | C | a | A | A | B | e | D | C | a | D | D | e | b | d | C | B | C | C | E | D | B | a | D | C |
13 | 01-065-443 | HELMA NURUL BAYYINAH | 160797 | A | 13 | 75.00 | 75.00 | 0.00 | 30 | 9 | 1 | 0 | 30 | 10 | EBACBeDDBABDC_cECaAbcCDdCDDAbaCcCCEDBBDC | E | B | A | C | B | e | D | D | B | A | B | D | C | _ | c | E | C | a | A | b | c | C | D | d | C | D | D | A | b | a | C | c | C | C | E | D | B | B | D | C |
14 | 01-065-434 | AWAN KURNIAWAN | 170199 | A | 14 | 75.00 | 75.00 | 0.00 | 30 | 10 | 0 | 0 | 30 | 10 | EBACBDDDBbBbCdcECEAABCDCaDDAadCBCCEDBcbe | E | B | A | C | B | D | D | D | B | b | B | b | C | d | c | E | C | E | A | A | B | C | D | C | a | D | D | A | a | d | C | B | C | C | E | D | B | c | b | e |
15 | 01-065-447 | MUHAMMAD ADAM M | 181297 | A | 15 | 72.50 | 72.50 | 0.00 | 29 | 11 | 0 | 0 | 29 | 11 | EBACBeDbBABDCdcECcAbBCDeCDDebECBCCbDBBDe | E | B | A | C | B | e | D | b | B | A | B | D | C | d | c | E | C | c | A | b | B | C | D | e | C | D | D | e | b | E | C | B | C | C | b | D | B | B | D | e |
16 | 01-065-438 | DEVI SOPIAH | 300898 | A | 16 | 72.50 | 72.50 | 0.00 | 29 | 11 | 0 | 0 | 29 | 11 | EBACBcDDcABDCCbECEAeBCDeCDDAbdbBCCbDBaDe | E | B | A | C | B | c | D | D | c | A | B | D | C | C | b | E | C | E | A | e | B | C | D | e | C | D | D | A | b | d | b | B | C | C | b | D | B | a | D | e |
17 | 01-065-442 | GUMILAR CAH YDI | 151197 | A | 17 | 70.00 | 70.00 | 0.00 | 28 | 12 | 0 | 0 | 28 | 12 | EBACBcDceABbCCAECcAeBdDaCDDAbbCBCCEDBaDe | E | B | A | C | B | c | D | c | e | A | B | b | C | C | A | E | C | c | A | e | B | d | D | a | C | D | D | A | b | b | C | B | C | C | E | D | B | a | D | e |
18 | 01-065-445 | IMAN ABADI | 130997 | A | 18 | 70.00 | 70.00 | 0.00 | 28 | 12 | 0 | 0 | 28 | 12 | EBACBDDDabdbCbcECEAeBCDCCDDebdCBCCbDBBaC | E | B | A | C | B | D | D | D | a | b | d | b | C | b | c | E | C | E | A | e | B | C | D | C | C | D | D | e | b | d | C | B | C | C | b | D | B | B | a | C |
19 | 01-065-455 | SULISTIANI NURUL A | 130197 | A | 19 | 70.00 | 70.00 | 0.00 | 28 | 12 | 0 | 0 | 28 | 12 | EBACBeDDcbBaCCbaCcAeBCDeCDDAbEaBCCbDBBDC | E | B | A | C | B | e | D | D | c | b | B | a | C | C | b | a | C | c | A | e | B | C | D | e | C | D | D | A | b | E | a | B | C | C | b | D | B | B | D | C |
20 | 01-065-490 | RIYYAN KHOERUNNIDA | 240497 | A | 20 | 70.00 | 70.00 | 0.00 | 28 | 12 | 0 | 0 | 28 | 12 | EBACBeDaBABaCCAECcAbBdDaCDDAbdCBCCbDBaDe | E | B | A | C | B | e | D | a | B | A | B | a | C | C | A | E | C | c | A | b | B | d | D | a | C | D | D | A | b | d | C | B | C | C | b | D | B | a | D | e |
21 | 01-065-480 | LASTRI TRI SULASTRI | 090798 | A | 21 | 67.50 | 67.50 | 0.00 | 27 | 12 | 1 | 0 | 27 | 13 | EBACBeDDcABDCbbaCEAABbDCCDD_bdaBCCEDBcba | E | B | A | C | B | e | D | D | c | A | B | D | C | b | b | a | C | E | A | A | B | b | D | C | C | D | D | _ | b | d | a | B | C | C | E | D | B | c | b | a |
22 | 01-065-449 | PIPIT SAMROTUL A | 010198 | A | 22 | 67.50 | 67.50 | 0.00 | 27 | 13 | 0 | 0 | 27 | 13 | EBACBDDbBdBDCeAdCEAeaeDCCDDebdaBCCbDBBDe | E | B | A | C | B | D | D | b | B | d | B | D | C | e | A | d | C | E | A | e | a | e | D | C | C | D | D | e | b | d | a | B | C | C | b | D | B | B | D | e |
23 | 01-065-488 | RICKY DWI YULIANTO | 221197 | A | 23 | 65.00 | 65.00 | 0.00 | 26 | 14 | 0 | 0 | 26 | 14 | EBACBeDDdbBDCdcECaAbaCDCCDDbbEaBCCbDBaDd | E | B | A | C | B | e | D | D | d | b | B | D | C | d | c | E | C | a | A | b | a | C | D | C | C | D | D | b | b | E | a | B | C | C | b | D | B | a | D | d |
24 | 01-065-484 | PEBI SITA MAHARANI | 170298 | A | 24 | 65.00 | 65.00 | 0.00 | 26 | 14 | 0 | 0 | 26 | 14 | EBACeDDDaABbCbcECEAbBeDCCDDebdCBCCbDBcbe | E | B | A | C | e | D | D | D | a | A | B | b | C | b | c | E | C | E | A | b | B | e | D | C | C | D | D | e | b | d | C | B | C | C | b | D | B | c | b | e |
25 | 01-065-464 | ADE TOMMY FAIZAL | 040897 | A | 25 | 65.00 | 65.00 | 0.00 | 26 | 14 | 0 | 0 | 26 | 14 | EBACBDDDcbBbCbAECcAeBdaaCDDAbdaBaCEDBBDd | E | B | A | C | B | D | D | D | c | b | B | b | C | b | A | E | C | c | A | e | B | d | a | a | C | D | D | A | b | d | a | B | a | C | E | D | B | B | D | d |
26 | 01-065-457 | WENDY GUSDIANA | 150897 | A | 26 | 65.00 | 65.00 | 0.00 | 26 | 14 | 0 | 0 | 26 | 14 | EBACBDDbdABbdbcECEAeBbDaCDDAbdaBCCEDBcDb | E | B | A | C | B | D | D | b | d | A | B | b | d | b | c | E | C | E | A | e | B | b | D | a | C | D | D | A | b | d | a | B | C | C | E | D | B | c | D | b |
27 | 01-065-476 | HAZLINDA LIGAR R | 151297 | A | 27 | 62.50 | 62.50 | 0.00 | 25 | 15 | 0 | 0 | 25 | 15 | EBACBeDacABbCebECcAdBCDaCDDdbcCBCCbDBaDe | E | B | A | C | B | e | D | a | c | A | B | b | C | e | b | E | C | c | A | d | B | C | D | a | C | D | D | d | b | c | C | B | C | C | b | D | B | a | D | e |
28 | 01-065-478 | KONI OKTAVIAN | 301097 | A | 28 | 62.50 | 62.50 | 0.00 | 25 | 15 | 0 | 0 | 25 | 15 | EBACBeDDcABDdabECEAbebDaCDDebdaBCCbDBaDC | E | B | A | C | B | e | D | D | c | A | B | D | d | a | b | E | C | E | A | b | e | b | D | a | C | D | D | e | b | d | a | B | C | C | b | D | B | a | D | C |
29 | 01-065-474 | GILANG RAMADHAN | 260198 | A | 29 | 62.50 | 62.50 | 0.00 | 25 | 15 | 0 | 0 | 25 | 15 | EBACeeDDeABDCbAECcAbBbaaaDDAbECBCCbDBcaa | E | B | A | C | e | e | D | D | e | A | B | D | C | b | A | E | C | c | A | b | B | b | a | a | a | D | D | A | b | E | C | B | C | C | b | D | B | c | a | a |
30 | 01-065-494 | VINA KARLINA SURYANI | 060498 | A | 30 | 55.00 | 55.00 | 0.00 | 22 | 18 | 0 | 0 | 22 | 18 | EBACBbDadABaCCcECaAbceDaCDDbbdaBaCcDBaDd | E | B | A | C | B | b | D | a | d | A | B | a | C | C | c | E | C | a | A | b | c | e | D | a | C | D | D | b | b | d | a | B | a | C | c | D | B | a | D | d |
31 | 01-065-482 | MUHAMAD ERWIN A | 200798 | A | 31 | 55.00 | 55.00 | 0.00 | 22 | 18 | 0 | 0 | 22 | 18 | EBACeeDbcbBDCbcECEAbabDCCDDdbcaBaeEDBabC | E | B | A | C | e | e | D | b | c | b | B | D | C | b | c | E | C | E | A | b | a | b | D | C | C | D | D | d | b | c | a | B | a | e | E | D | B | a | b | C |
32 | 01-065-451 | RIA IRAWATI | 241097 | A | 32 | 52.50 | 52.50 | 0.00 | 21 | 19 | 0 | 0 | 21 | 19 | EBACBeDbcbBcCbbEacAcBeDaCDDbbcaBCaEDBdDe | E | B | A | C | B | e | D | b | c | b | B | c | C | b | b | E | a | c | A | c | B | e | D | a | C | D | D | b | b | c | a | B | C | a | E | D | B | d | D | e |
33 | 01-065-436 | DEBBY ADITYA SABAN | 091297 | A | 33 | 50.00 | 50.00 | 0.00 | 20 | 20 | 0 | 0 | 20 | 20 | EBACBeDcebdbCCbaadAeBbDaCDDebdaBCCEDBece | E | B | A | C | B | e | D | c | e | b | d | b | C | C | b | a | a | d | A | e | B | b | D | a | C | D | D | e | b | d | a | B | C | C | E | D | B | e | c | e |
34 | 01-065-459 | YUNI WIDIA P | 100898 | A | 34 | 47.50 | 47.50 | 0.00 | 19 | 21 | 0 | 0 | 19 | 21 | EabCeeDbcABDCbAcebAAeeDdCaDcDcaaCCEDBaae | E | a | b | C | e | e | D | b | c | A | B | D | C | b | A | c | e | b | A | A | e | e | D | d | C | a | D | c | D | c | a | a | C | C | E | D | B | a | a | e |
35 | 01-065-453 | SINTIA NURFITRIANI | 070298 | A | 35 | 45.00 | 45.00 | 0.00 | 18 | 22 | 0 | 0 | 18 | 22 | EBACebDadABDbbAcedAbdbadCeDebdCBCabcBBbC | E | B | A | C | e | b | D | a | d | A | B | D | b | b | A | c | e | d | A | b | d | b | a | d | C | e | D | e | b | d | C | B | C | a | b | c | B | B | b | C |
36 | 01-064-492 | TIA YUNIAR | 030498 | A | 36 | 32.50 | 32.50 | 0.00 | 13 | 27 | 0 | 0 | 13 | 27 | aBACeDDDcbBbCbbcecdbadabaeaebdCeeCcDcdDC | a | B | A | C | e | D | D | D | c | b | B | b | C | b | b | c | e | c | d | b | a | d | a | b | a | e | a | e | b | d | C | e | e | C | c | D | c | d | D | C |
37 | 01-065-441 | ELIS APRIYANTI | 030498 | B | 24 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | 01-065-439 | DIMAS NURFITRIANSYAH | 300198 | B | 10 | 75.00 | 87.50 | 0 | 35 | 27 | 1 | 0 | 35 | 27 | _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 01-065-437 | DENA WULAN ARI IMRAN | 190698 | B | 30 | 42.50 | 32.50 | 0 | 13 | 5 | 0 | 0 | 13 | 5 | A | 1 | 1 | 35 | 0 | 0 | 1 | 0 | 4 | 3 | 24 | 0 | 4 | 0 | 3 | 17 | 4 | 2 | 5 | 35 | 6 | 4 | 0 | 7 | 11 | 6 | 1 | 1 | 20 | 1 | 1 | 13 | 1 | 4 | 3 | 0 | 0 | 0 | 10 | 3 | 3 |
40 | 01-065-435 | BAYU SUKMA MULYADI | 060997 | B | 1 | 87.50 | 68.75 | 0 | 27.50 | 12.42 | 0.08 | 0 | 27.50 | 12.50 | B | 0 | 35 | 1 | 0 | 30 | 2 | 0 | 6 | 12 | 11 | 34 | 11 | 1 | 18 | 9 | 0 | 0 | 1 | 0 | 20 | 27 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 33 | 1 | 1 | 33 | 0 | 0 | 12 | 0 | 34 | 18 | 6 | 1 |
41 | 01-065-433 | ASEP GINANJAR | 140997 | B | 5 | 82.50 | 2475 | 0 | 990 | 447 | 3 | 0 | 990 | 450 | C | 0 | 0 | 0 | 36 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 33 | 8 | 10 | 3 | 31 | 11 | 0 | 1 | 2 | 15 | 0 | 16 | 30 | 0 | 0 | 1 | 0 | 4 | 22 | 1 | 31 | 32 | 2 | 1 | 2 | 5 | 1 | 15 |
42 | 01-065-431 | ARI SUPARMANTO | 140898 | B | 6 | 82.50 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | D | 0 | 0 | 0 | 0 | 0 | 14 | 36 | 23 | 4 | 1 | 2 | 20 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 29 | 3 | 0 | 33 | 35 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 26 | 3 |
43 | 01-065-429 | ADITYA WIGUNA | 220398 | B | 14 | 72.50 | E | 35 | 0 | 0 | 0 | 6 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 3 | 16 | 0 | 8 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 8 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 1 | 0 | 14 | ||||||||
44 | 01-065-427 | ADE IRWAN SUPARMAN | 150697 | B | 2 | 87.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | 01-065-448 | PANCA AHMADI HASAN | 290998 | B | 17 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | 01-065-444 | ILHAM DWI PUTRA R | 210398 | B | 3 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | 01-065-456 | TRYAS INDRADI HAMARA | 051298 | B | 13 | 72.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | 01-06 -458 | YOGI SLAMET MAULANA | 250796 | B | 19 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | 01-065-446 | MEYMEY MELASANTI | 030598 | B | 28 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | 01-065-452 | RIDWAN CAHYANA | 100497 | B | 23 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
51 | 01-065-450 | REGI SUGIANTI | 010898 | B | 26 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | 01-065-477 | HENDRI HERDIANA | 250697 | B | 31 | 42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | 01-065-475 | GYAN CHAIDIR GIBRAN | 300997 | B | 29 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | 01-065-473 | FARID NUGRAHA AZIZ | 160197 | B | 15 | 72.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
55 | 01-065-471 | DITA PUTRI AGUSTIN | 061298 | B | 16 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | 01-065-469 | DESI INDRIANI | 051297 | B | 21 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | 01-065-467 | BAGUS BIGWANTO | 301098 | B | 4 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
58 | 01-065-465 | AFIKRI FATUROHMAN | 041297 | B | 9 | 77.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
59 | 01-065-463 | ADE RIZAL SEPTIANA | 020997 | B | 7 | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
60 | 01-065-461 | ADE APRIANINGRUM | 090498 | B | 8 | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | 01-065-493 | TRIA LIANA | 030297 | B | 25 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | 01-065-491 | SITI YUNIAROH | 200897 | B | 32 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | 01-065-489 | RIDHA AMALIA AZHARI | 210598 | B | 27 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
64 | 01-065-487 | REZA ALI AKBAR | 050298 | B | 11 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | 01-065-485 | POPI PEBRIANI | 050298 | B | 22 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
66 | 01-065-483 | NOVA RAHMATYASTUTI | 191197 | B | 20 | 62.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
67 | 01-065-481 | MEITA SUKMAWATI | 050598 | B | 18 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
68 | 01-065-479 | KRISTIANTO | 211097 | B | 12 | 72.50 |
Home »
SMKN 1 Banjar
» Nilai Simulasi Digital X mm 1 dan 2
Nilai Simulasi Digital X mm 1 dan 2
Penulis : Aby tantowi on Thursday, 8 May 2014 | 02:02
Related posts:
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Label:
SMKN 1 Banjar
Subscribe to:
Post Comments (Atom)
Post a Comment